Key Stage 4 Examination Results 2024
| National Benchmark Measure | |
| Progress 8 Score | +0.30 |
| Attainment 8 Score | 55.6 |
| Students achieving Grade 5 or above in English & Maths GCSEs | 64.4% |
| Students achieving Grade 5 or above in EBacc | 42.1% |
| EBacc average point score | 5.36 |
| Students entering for the EBacc | 72% |
| Students staying in education or employment after KS4* | 94% |
*pupils who finished KS4 in 2022 (most recent data available)
Key Stage 5 Examination Results 2024
| National Benchmark Measure | |
| A Level progress score | -0.03 |
| A Level average point score | 30.57 (C) |
| A Level retention (% completing their main study programme) | TBA |
| Academic progress score | -0.03 |
| Academic average point score | 30.73 (C) |
| Academic retention (% completing their main study programme) | TBA |
| Applied General progress score | -0.21 |
| Applied General average point score | 26.3 (Merit) |
| Applied General retention (% completing their main study programme) | TBA |
| Student destinations after 16 to 18 (2022 leavers) | 84% |
| Student Destinations progression into Higher Education or training (2021 leavers) Progress Score Percentage | +10 85% |
| Progress in English (GCSE retakes) | NA 2024 |
| Progress in Maths (GCSE retakes) | NA 2024 |
DfE Performance Tables
Please click on the link to the DfE performance tables for details of Denbigh School’s examination results.
2025 GCSE and A Level Results

These are the news articles published following the publication of the 2025 GCSE and A Level results in August.
