Contact Information
| Mr S Dean on deans@denbigh.net | Mrs S Hawkins on hawkinss@denbigh.net |
| Mrs L Jaff on jaffl@denbigh.net | Dr L Clark on clarkl@denbigh.net |
| Mr J Burgess on burgessj@denbigh.net | Mrs J Burlace on burlacej@denbigh.net |
| Mrs J Werner on wernerj@denbigh.net | Mr J Wu on wujo@denbigh.net |
| Mrs R Battaglia on battagliar@denbigh.net | Mrs S Vassell on vassells@denbigh.net |
| Mr M Stewart on stewartm@denbigh.net | Mr S Szeto on szetos@denbigh.net |
| Mrs S Irshan on irshans@denbigh.net | Mr J Vassell on vassellj@denbigh.net |
| Mr C Simm on simmc@denbigh.net | Ms A Pietrzyk on pietrzyk@denbigh.net |
Faculty Introduction
The Mathematics Faculty comprises a team of specialist teachers and a Faculty administrator. The aims of the Faculty are:
- To cultivate a passion for mathematics and improve academic and real-world success.
- To build strong skills in numeracy, algebra, geometry, statistics, and entrepreneurship.
- To develop confident, independent, and effective learners and users of mathematics.
At present, each year group has the following number of lessons of Mathematics each week:
- Years 7 and 8: Three lessons
- Year 9, 10 and 11: Four lessons
Homework is set at least three times each half term for all-year groups.
Enrichment
There are many opportunities for students to expand their mathematical knowledge through our extensive enrichment and extra-curricular programme including Maths Clinics, Weekly Maths Challenge, UKMT National Maths Challenges, RITANGLE Challenges, National Cipher Competitions, Maths Week, Coding, Calculator Crunch, Maths Feasts, Numeracy Days, Open University Lectures, and Pi Day.
Schemes of Learning
Each faculty has developed a Scheme of Learning for each subject and year group. The Schemes of Learning outline the curriculum journey that students will embark on each academic year.
Useful Websites
Faculty Assessment & Feedback Policy
Please find a copy of the Faculty Assessment and Feedback policy below. Teachers in the faculty subject areas will follow this policy when assessing students learning and providing feedback.
Key Words for Year 7 Mathematics
| Key Term | Definition |
| Area | The amount of area taken up by a 2D shape. |
| Volume | The 3D space occupied by an object. |
| Circumference | Distance around the edge of a circle. |
| Diameter | Distance from edge to edge passing through the centre. |
| Radius | Distance from the centre of the circle to the edge. |
| Function | A relationship that shows how to get from an input to output. |
| Operation | A mathematical process. |
| Inverse | Opposite operation. |
| Evaluate | Work out. |
| Commutative | The order of operations does not matter. |
| Co-ordinates | X and y value to plot a point. |
| interval | A gap between two things. |
| Quadrants | The four regions of a graph. |
| x axis | Horizontal scale. |
| y axis | Vertical scale. |
| Mean | Average. |
| Median | The middle value (when placed in number order). |
| Mode | Occurs the most often. |
| Range | The difference between the largest and smallest. |
| Reflect | Transformation that acts like a mirror. |
| Rotate | Turn around a fixed point. |
| Translate | Slide a ‘figure’ in any direction without changing size. |
Key Words for Year 8 Mathematics
| Key Term | Definition |
| Area | The amount of area taken up by a 2D shape. |
| Volume | The 3D space occupied by an object. |
| Circumference | Distance around the edge of a circle. |
| Diameter | Distance from edge to edge passing through the centre. |
| Radius | Distance from the centre of the circle to the edge. |
| Function | A relationship that shows how to get from an input to output. |
| Operation | A mathematical process. |
| Inverse | Opposite operation. |
| Evaluate | Work out. |
| Commutative | The order of operations does not matter. |
| Co-ordinates | X and y value to plot a point. |
| interval | A gap between two things. |
| Quadrants | The four regions of a graph. |
| x axis | Horizontal scale. |
| y axis | Vertical scale. |
| Mean | Average. |
| Median | The middle value (when placed in number order). |
| Mode | Occurs the most often. |
| Range | The difference between the largest and smallest. |
| Reflect | Transformation that acts like a mirror. |
| Rotate | Turn around a fixed point. |
| Translate | Slide a “figure” in any direction without changing size. |
Enrichment
There are many opportunities for students to expand their mathematical knowledge through our extensive enrichment and extra curricular programme. There are Maths Clinics, UKMT Maths Challenges, The RITANGLE Challenge, Nation Cipher Competitions, Nrich, Tarsia, Coding, Open University Lectures, Number Days & Pi Day.
